- Date: April 26 2026, 8:30AM
- Location: Walnut Hill School for the Arts
- Address: 12 Highland St, Natick, MA 01760
2nd Annual Dana Chang 5K: a tremendous success!
Thank for helping us make the 2nd Annual Dana Chang 5K a tremendous success. Together, we brought together over 300 participants to raise over $13,000 to help diagnosis and treat pediatric heart anomalies. Please use the buttons below to view race photos, see results or make a donation.
Registered Participants
0
Total Money Raised
$
0
Photographs Taken
0
Fastest Finisher:
16:55 (5:27/mile pace), 16 years old
Slowest Finisher:
43:51 (14:02/mile pace), 22 years old
Results For Dana Chang Foundation 5K
| 1 | Henry | 16:55.3 |
| 2 | Eric | 17:25.5 |
| 3 | Sam | 18:10.7 |
| 4 | Connor | 18:13.7 |
| 5 | Paul | 18:30.1 |
| 6 | Paxton | 18:40.7 |
| 7 | Jeffrey | 19:05.5 |
| 8 | Takara | 19:22.8 |
| 9 | Yuval | 19:44.2 |
| 10 | Peter | 19:45.4 |
| 11 | Jackson | 20:41.9 |
| 12 | Reema | 21:00.2 |
| 13 | Paddy | 21:31.3 |
| 14 | Elizabeth | 21:35.7 |
| 15 | Yuxuan | 22:32.8 |
| 16 | Austin | 22:47.4 |
| 17 | Helene | 22:57.2 |
| 18 | Carlos | 23:25.0 |
| 19 | Boris | 23:40.6 |
| 20 | Jose | 23:31.3 |
| 21 | Frederic | 23:29.6 |
| 22 | Ina | 24:31.6 |
| 23 | Rachel | 23:41.0 |
| 24 | Juliana | 23:51.4 |
| 25 | Raphaelle | 23:46.9 |
| 26 | Evan | 24:09.6 |
| 27 | Tara | 24:24.8 |
| 28 | Matthew | 24:44.3 |
| 29 | Gianluca | 25:05.7 |
| 30 | James | 24:46.7 |
| 31 | Liraz | 24:48.9 |
| 32 | Noah | 25:18.9 |
| 33 | Rebecca | 25:20.7 |
| 34 | Sean | 25:34.2 |
| 35 | Shannon | 25:28.1 |
| 36 | Scott | 25:36.4 |
| 37 | Kaliani | 25:39.4 |
| 38 | Keira | 25:40.2 |
| 39 | Madelyn | 25:40.3 |
| 40 | Elena | 25:40.6 |
| 41 | Karen | 25:41.7 |
| 42 | Lydia | 25:58.7 |
| 43 | Arthur | 26:09.1 |
| 44 | Brendan | 26:02.8 |
| 45 | Priya | 26:25.7 |
| 46 | Angelo | 26:17.4 |
| 47 | Warren | 26:28.0 |
| 48 | Julian | 26:46.1 |
| 49 | Danny | 26:46.4 |
| 50 | Corinne | 26:43.3 |
| 51 | Frank | 26:42.5 |
| 52 | Charles | 26:56.7 |
| 53 | Kerstin | 26:57.9 |
| 54 | David | 26:56.4 |
| 55 | John | 26:51.2 |
| 56 | Dayoon | 27:17.0 |
| 57 | Christian | 27:04.6 |
| 58 | Tzemach | 27:11.1 |
| 59 | Kyle | 27:19.5 |
| 60 | James | 27:36.0 |
| 61 | Chidi | 27:40.2 |
| 62 | Stella | 27:40.1 |
| 63 | Kaegan | 27:40.8 |
| 64 | Katie | 27:44.2 |
| 65 | Natalia | 27:41.1 |
| 66 | Cameron | 27:44.5 |
| 67 | Emmaleigh | 27:41.0 |
| 68 | Celine | 27:58.3 |
| 69 | Rob | 28:00.7 |
| 70 | lucas | 28:15.5 |
| 71 | Linda | 28:07.3 |
| 72 | Sandrine | 28:16.7 |
| 73 | Bonnie | 28:08.9 |
| 74 | Nemanja | 28:04.5 |
| 75 | Jamaal | 28:19.4 |
| 76 | Dunia | 28:20.3 |
| 77 | Keily | 28:36.2 |
| 78 | Olive | 28:24.0 |
| 79 | Dylan | 28:43.9 |
| 80 | Grace | 28:37.9 |
| 81 | Sitaram | 28:53.1 |
| 82 | Nao | 28:47.9 |
| 83 | Taraneh | 28:56.8 |
| 84 | Sejin | 29:03.8 |
| 85 | Torsten | 29:14.7 |
| 86 | Tomas | 29:18.7 |
| 87 | Isabella | 29:17.9 |
| 88 | Joseph | 29:28.2 |
| 89 | Nicolle | 29:21.9 |
| 90 | Joseph | 29:28.4 |
| 91 | Noa | 29:19.4 |
| 92 | Wilson | 29:40.6 |
| 93 | Ben | 29:54.2 |
| 94 | Nathan | 30:01.0 |
| 95 | Se min | 30:07.6 |
| 96 | Laura | 29:50.7 |
| 97 | Henrique | 30:09.5 |
| 98 | Victoria | 30:25.2 |
| 99 | Stefa | 30:36.7 |
| 100 | Jorge | 30:41.2 |
| 101 | Hana | 30:21.6 |
| 102 | Rick | 30:49.8 |
| 103 | Lilah | 30:57.6 |
| 104 | Sean | 30:57.6 |
| 105 | Jessica | 30:42.9 |
| 106 | Cheuk Lam | 31:00.3 |
| 107 | Franklin | 31:14.5 |
| 108 | Rongjun | 31:17.4 |
| 109 | Ricky | 31:24.6 |
| 110 | Aki | 31:27.4 |
| 111 | Zachary | 31:28.2 |
| 112 | Nick | 31:29.1 |
| 113 | Juan | 31:35.4 |
| 114 | Amelia | 31:39.4 |
| 115 | Marlyn | 31:57.6 |
| 116 | Tom | 31:52.4 |
| 117 | Kevin | 32:04.8 |
| 118 | Erick | 32:24.4 |
| 119 | Alie | 32:26.4 |
| 120 | Olivia | 32:08.9 |
| 121 | Helena | 32:24.3 |
| 122 | Amy | 32:23.1 |
| 123 | Kathleen | 32:47.7 |
| 124 | Michael | 32:41.6 |
| 125 | Stefanie | 32:25.2 |
| 126 | Rosa | 32:25.2 |
| 127 | Katherine | 32:43.3 |
| 128 | amelia | 32:43.4 |
| 129 | Lucy | 32:44.2 |
| 130 | Lili | 32:52.7 |
| 131 | Maya | 32:54.3 |
| 132 | Barbara | 33:13.5 |
| 133 | Jovana | 32:57.9 |
| 134 | Alexia | 33:09.9 |
| 135 | Andrew | 33:14.9 |
| 136 | Hugo | 33:30.4 |
| 137 | Liz | 33:53.5 |
| 138 | Erika | 33:53.4 |
| 139 | Seokyoung | 33:53.9 |
| 140 | Christa | 34:01.8 |
| 141 | Oliver | 34:09.5 |
| 142 | Oberon | 34:09.3 |
| 143 | Nadine | 34:15.8 |
| 144 | Francielle | 34:26.0 |
| 145 | Aster | 34:49.5 |
| 146 | RACHEL | 34:49.8 |
| 147 | John | 34:37.5 |
| 148 | Angela | 34:51.0 |
| 149 | Clara | 34:51.0 |
| 150 | Kevin | 35:06.7 |
| 151 | Milana | 35:08.5 |
| 152 | Luca | 35:22.8 |
| 153 | Benjamin | 35:45.1 |
| 154 | KIM | 35:51.3 |
| 155 | Naw Rose | 35:24.7 |
| 156 | Stephanie | 35:32.6 |
| 157 | Aston | 35:39.3 |
| 158 | Shravan | 35:37.0 |
| 159 | Dikshya | 35:37.3 |
| 160 | Elizabeth | 35:36.8 |
| 161 | Melanie | 35:37.8 |
| 162 | Alix Rae | 35:46.4 |
| 163 | Gabriel | 35:47.4 |
| 164 | Masa | 35:56.2 |
| 165 | Joanna | 36:27.1 |
| 166 | Sona | 36:33.1 |
| 167 | Allison | 36:41.3 |
| 168 | Daniel | 36:39.7 |
| 169 | Wayne | 36:44.5 |
| 170 | Karla | 37:02.1 |
| 171 | Kiara | 36:53.6 |
| 172 | Lumumba | 37:07.1 |
| 173 | Sydney | 37:07.1 |
| 174 | Menna | 37:21.7 |
| 175 | Brooke | 38:03.9 |
| 176 | Raseshwari | 38:09.0 |
| 177 | Anny | 38:14.1 |
| 178 | Elisabeth | 38:46.2 |
| 179 | Ziaya | 38:45.0 |
| 180 | Anabelle | 38:45.0 |
| 181 | Caio | 38:45.6 |
| 182 | Jasmine | 38:55.8 |
| 183 | Anchana | 39:38.4 |
| 184 | Mariko | 39:38.7 |
| 185 | Shari | 41:19.5 |
| 186 | Dana | 41:47.7 |
| 187 | Paige | 41:42.8 |
| 188 | Finnegan | 41:48.6 |
| 189 | Stephen | 41:48.6 |
| 190 | Sebastian | 41:46.2 |
| 191 | Jane | 42:14.4 |
| 192 | Katte | 42:38.9 |
| 193 | Hyunji | 42:44.0 |
| 194 | Ellanor | 42:45.3 |
| 195 | Nicholas | 43:07.7 |
| 196 | Christalia | 43:07.6 |
| 197 | Liv | 43:23.3 |
| 198 | Min | 43:23.4 |
| 199 | Cliff | 43:29.3 |
| 200 | Aram | 43:16.2 |
| 201 | Dana | 43:13.0 |
| 202 | Youngsook | 44:17.3 |
| 203 | Rebecca | 43:19.6 |
| 204 | Annabel | 43:20.3 |
| 205 | Lindsay | 43:21.7 |
| 206 | Erin | 43:54.2 |
| 207 | Eudocia | 43:58.9 |
| 208 | Rilary | 43:51.6 |










































































































































































































































































































































